Each year the State Board of Secondary and Higher Secondary Education (MSBSHSE) conducts the examination for class 12 known as HSC Board Exam. The Higher Secondary School Certificate Examination will commence on and from Tuesday, 18th February 2020. The exam is conducted for Science, Arts and Commerce stream. The result of the Maharashtra HSC Board Exam will be declared in May – June 2020. Find 12th Time Table 2020 Maharashtra Board below.
With the help of LearnFatafat course you can learn and revise all your syllabus fast and easily. To check all available courses – Click here
12th Time Table 2020 Maharashtra Board

| Day and Date | Time | Subject with Index No. |
|---|---|---|
| Tuesday 18th February 2020 |
11 am – 2 pm | English (01) |
| Thursday 20th February 2020 |
11 am – 2 pm | Marathi (02) |
| Gujarati (03) | ||
| Kannada (06) | ||
| Sindhi (07) | ||
| Malayalam (08) | ||
| Tamil (09) | ||
| Telugu (10) | ||
| Punjabi (11) | ||
| Bengali (12) | ||
| 3 pm – 6 pm | Urdu (05) | |
| French (13) | ||
| Pali (35) | ||
| Saturday 22nd February 2020 |
11 am – 2 pm | Hindi (04) |
| 3 pm – 6 pm | German (14) | |
| Ardhamagadhi (16) | ||
| Persian (37) | ||
| Avesta – Pahalavi (87) | ||
| Monday 24th February 2020 |
11 am – 2 pm | Secretarial Practice (52) |
| Physics (54) | ||
| 3 pm – 6 pm | Political Science (42) | |
| Tuesday 25th February 2020 |
3 pm – 6 pm | Logic (47) |
| Wednesday 26th February |
11 am -2 pm | Organization of Commerce and Management (51) |
| Chemistry (55) | ||
| 3 pm – 6 pm | History (38) | |
| Thursday 27th February 2020 |
11 am – 2 pm | History and Development of Indian Music (65) |
| 3 pm – 6 pm | English Literature (22) | |
| Friday 28th February 2020 |
11 am – 2 pm | Mathematics and Statistics (A/S) (40) |
| Mathematics and Statistics (C) (88) | ||
| 3 pm – 6 pm | Hindi Applied (24) | |
| Saturday 29th February |
11 am – 2 pm | Co-operation (53) |
| Geology (41) | ||
| 3 pm – 6 pm | Percussion Instruments (69) | |
| Monday 2nd March 2020 |
11 am – 2 pm | Book Keeping and Accountancy (50) |
| Biology (56) | ||
| 3 pm – 6 pm | Philosophy (46) | |
| Wednesday 4th March 2020 |
11 am – 2 pm | Child Development (43) |
| Agriculture Science and Technology (75) | ||
| Animal Science and Technology (76) | ||
| Thursday 5th March 2020 |
11 am – 2 pm | Economics (49) |
| Friday 6th March 2020 |
11 am – 2 pm | Textiles (44) |
| 3 pm – 6 pm | Marathi Literature (23) | |
| Saturday 7th March 2020 |
11 am – 2 pm | Geography (39) |
| 3 pm – 6 pm | Japanese (21) | |
| Monday 9th March 2020 |
3 pm – 6 pm | Sociology (45) |
| Wednesday 11th March 2020 |
11 am – 1:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) (Excluding students appeared for Education subject) |
| 3 pm – 5:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) (Excluding students appeared for Education subject) |
|
| 11 am – 1:30 pm | (Vocational) Bifocal Courses Paper-1 |
|
| Technical Group Paper-1 | ||
| Electrical Maintenance (A1) | ||
| Mechanical Maintenance (A2) | ||
| Scooter and Motorcycle Servicing (A3) | ||
| 11 am – 2 pm | General Civil Engineering (A4) | |
| Electronics (C2) | ||
| Computer Science (D9) | ||
| 11 am – 2 pm | Commerce Group Paper-1 | |
| Banking (A5) | ||
| Office Management (A7) | ||
| Marketing and Salesmanship (A8) | ||
| Small Industries and Self Employment (A9) | ||
| 11 am – 1 pm | Agriculture Group Paper-1 | |
| Animal Science Dairying (B2) | ||
| Crop Science (B4) | Horticulture (B5) | |
| 11 am – 2 pm | Fishery Group Paper -1 | |
| Fish Processing Technology (B9) | ||
| Fresh Water Fish Culture (C1) | ||
| Thursday 12th March 2020 |
11 am – 1:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) |
| 3 pm – 5:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) |
|
| Friday 13th March 2020 |
11 am – 1 pm | General Knowledge Online Exam (32) |
| 3 pm – 5 pm | General Knowledge Online Exam (32) | |
| 11 am – 1:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) (Excluding students appeared for Library and Information Science subject) |
|
| 3 pm – 5:30 pm | Information Technology Online Exam Science (97) Art (98) Commerce (99) (Excluding students appeared for Library and Information Science subject) |
|
| 11 am – 1:30 pm | (Vocational) Bifocal Courses Paper-2 |
|
| Technical Group Paper-2 | ||
| Electrical Maintenance (A1) | ||
| Electrical Maintenance (A1) | ||
| Scooter and Motorcycle Servicing (A3) | ||
| 11 am – 2 pm | General Civil Engineering (A4) | |
| Electronics (C2) | ||
| Computer Science (D9) | ||
| 11 am – 2 pm | Commerce Group Paper-2 | |
| Banking (A5) | ||
| Office Management (A7) | ||
| Marketing and Salesmanship (A8) | ||
| Small Industries and Self Employment (A9) | ||
| 11 am – 1 pm | Agriculture Group Paper-2 | |
| Animal Science Dairying (B2) | ||
| Crop Science (B4) | ||
| Horticulture (B5) | ||
| 11 am – 2 pm | Fishery Group Paper -2 | |
| Fish Processing Technology (B9) | ||
| Fresh Water Fish Culture (C1) | ||
| Saturday 14th March 2020 |
11 am – 1 pm | General Knowledge Online Exam (Excluding students appeared for Defence Studies subject) (32) |
| 3 pm – 5 pm | General Knowledge Online Exam (Excluding students appeared for Defence Studies subject) (32) | |
| 11 am – 2 pm | History of Art and Appreciation (60) | |
| 3 pm – 6 pm | Defence Studies (77) | |
| Monday 16th March 2020 |
11 am – 1 pm | General Knowledge Online Exam (Excluding students appeared for Psychology subject) (32) |
| 3 pm – 5 pm | General Knowledge Online Exam (Excluding students appeared for Psychology subject) (32) | |
| 11 am – 2 pm | Psychology (48) | |
| Tuesday 17th March 2020 |
11 am – 2 pm | Sanskrit (33) |
| 3 pm – 6 pm | Russian (20) | |
| Arabic (36) | ||
| Wednesday 18th March 2020 |
11 am – 2 pm | Automobile Service Technician (E1) |
| Multi Skill Technician (General Engineering) (E2) | ||
| Multi Skill Technician (Electrical) (E3) | ||
| Multi Skill Technician (Gardening, Landscaping & Nursery Management) (E4) | ||
| Automobile Service Technician (With Bridge Course) (E5) | ||
| Multi Skill Technician (Food Processing and Preservation) (E6) | ||
| Retail Sales Associates (E7) | ||
| Healthcare – General Duty Assistant (E8) | ||
| Beauty and Wellness – Beauty Therapist (E9) | ||
| Sports – Physical Trainer (F1) | ||
| Agriculture – Micro Irrigation Technician (F2) | ||
| Banking, Financial Services and Insurance – Business Correspondent (F3) | ||
| Media and Entertainment – Animator (F4) | ||
| Tourism and Hospitality -Travel Agency Assistant (F5) |
Click here to Download PDF of 12th Time Table 2020 Maharashtra board
Note: This 12th time table 2020 maharashtra board is taken from official website of Maharashtra HSC Board. You are requested to stay updated with the official Maharashtra Board website in case of any changes and also to confirm the same time table published from college authority before examinations.
Related articles
Maharashtra Board SSC Class 10 Time Table 2020
CBSE Class 12 Date Sheet 2020
CBSE Class 10 Date Sheet 2020
22 Ways To Learn Faster
How To Study? – 10 Best Tips to Study